Danfoss SC12CLX2 Reciprocating Compressor
Danfoss SC12CLX2 Reciprocating Compressor
Product Description:
- A reciprocating compressor is a type of positive displacement compressor that uses a piston and cylinder system to compress air or gas.
- This is one of the most common types of compressors and is used in a wide range of applications, from small-scale machines to large industrial equipment.
- Reciprocating compressors are used in refining processes for tasks like hydrogen compression.
- Reciprocating compressors use intake and discharge valves to control the flow of air or gas into and out of the cylinder.
- The intake valve opens when the piston moves down, and the discharge valve opens when the piston moves up, allowing the gas to exit under high pressure.
- The Danfoss SC12CLX2 Reciprocating Compressor is a high-efficiency, durable refrigeration compressor designed for industrial, commercial, and HVAC applications. Built with precision engineering, this reciprocating compressor ensures reliable cooling performance, long service life, and energy-efficient operation.
- This Danfoss SC12CLX2 Reciprocating Compressor features a robust design that can handle high pressures and heavy-duty cycles, making it ideal for refrigeration systems, cold storage, air conditioning units, and industrial cooling solutions. Its reciprocating piston mechanism delivers consistent refrigerant compression, smooth operation, and precise temperature control.
Product Specification:
| Application energy level | Standard LBP |
| Applications | LBP |
| Auxiliary winding resistance (start winding) for single-phase compressors alt [Ohm] | 4.2 Ohm |
| Base plate type | Universal |
| Brand technique | Reciprocating compressor |
| Capacity control | Fixed speed |
| Colour | Black |
| Compressor power supply [V/Ph/Hz] | 115/1/60 |
| Configuration code | Single |
| Cut in current HST [A] | 39.7 A |
| Description | SC12CLX.2 |
| Discharge connection angle [°] | 37 ° |
| Discharge connection comments | Rubber plug |
| Discharge connection diameter [mm] | 6.5 mm |
| Discharge connection height [mm] | 100 mm |
| Discharge connection material | Copper |
| Economizer | No |
| Free gas volume [cm3] | 1510 cm³ |
| Frequency [Hz] | 60 |
| Height from baseplate [mm] | 203 mm |
| High value of nominal voltage at 60Hz [V] | 115 V |
| High value of voltage range at 60Hz [V] | 127 V |
| Length [mm] | 255 mm |
| Liquid injection | No |
| Low value of nominal voltage at 60Hz [V] | 115 V |
| Low value of voltage range at 60Hz [V] | 98 V |
| LRA HST 60Hz [A] | 39.7 A |
| LRA HST [A] | 39.7 A |
| Main winding resistance for single-phase compressors [Ohm] | 1 Ohm |
| Model number | SC12CLX.2 |
| Motor type | CSIR |
| No. of phases (compressor) | 1 |
