Pepperl+Fuchs NBB2F29A2 Inductive Sensor
Pepperl+Fuchs NBB2F29A2 Inductive Sensor
Product Description :
- An Inductive Sensor is a type of proximity sensor used to detect the presence of metallic objects without physical contact.
- It operates based on the principle of electromagnetic induction, where the sensor generates a magnetic field that interacts with metal objects, triggering a response in the sensor.
- It is a type of proximity sensor that uses electromagnetic induction to detect the presence or absence of metallic objects without physical contact.
- It operates based on the principle of inductance, where an oscillating electromagnetic field interacts with the target object to produce a detectable signal. Detects metal objects without physical contact, reducing wear and tear and increasing sensor lifespan.
- The Pepperl+Fuchs NBB2F29A2 Inductive Sensor is a high-performance proximity sensor designed for reliable non-contact detection of metal objects in industrial automation and manufacturing applications.
- This NBB2F29A2 sensor ensures precise object detection, fast response time, and long operational life, making it ideal for conveyor systems, assembly lines, robotics, and process automation.
- Manufactured by Pepperl+Fuchs, a globally trusted brand in industrial sensors, the NBB2F29A2 inductive sensor features robust construction, high switching frequency, and resistance to shock and vibration. Its compact cylindrical design allows easy integration into machinery while providing accurate metal detection under harsh operating conditions.
Product Specification:
| Switching function | complementary | |
| Output type | PNP | |
| Rated operating distance | 2 mm | |
| Installation | flush | |
| Output polarity | DC | |
| Assured operating distance | 0 … 1.62 mm | |
| Reduction factor rAl | 0.2 | |
| Reduction factor rCu | 0.15 | |
| Reduction factor r304 | 0.7 | |
| Output type | 4-wire | |
| Nominal ratings | ||
|---|---|---|
| Operating voltage | 4.75 … 30 V DC | |
| Switching frequency | 0 … 1000 Hz | |
| Hysteresis | typ. 5 % | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | ≤ 2 V | |
| Operating current | 0 … 100 mA | |
| Off-state current | 0 … 0.5 mA typ. 0.1 µA at 25 °C | |
| No-load supply current | ≤ 15 mA | |
| Switching state indicator | LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 1680 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 |
|
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 … 70 °C (-13 … 158 °F) | |
| Storage temperature | -40 … 85 °C (-40 … 185 °F) | |
| Mechanical specifications | ||
| Connection type | cable PVC , 2 m | |
| Core cross section | 0.14 mm2 | |
| Housing material | Ryton R4 | |
| Sensing face | Ryton R4 | |
| Degree of protection | IP67 | |
| Cable | ||
| Cable diameter | 3 mm + 0.3 mm | |
| Bending radius | > 10 x cable diameter | |
