Fluke 411970 Clamp Meter
Fluke 411970 Clamp Meter
Product Description:
- A clamp meter, also known as a clamp-on ammeter or tong tester, is a versatile electrical testing tool use to measure current flowing through a conductor without the need to make physical contact with the circuit. It is particularly useful for measuring alternating current (AC) in electrical systems.
- The Fluke 411970 Clamp Meter is a high-precision electrical testing instrument ideal for professionals in maintenance, repair, and troubleshooting. This clamp meter offers reliable AC/DC current measurements, voltage readings, resistance checks, and continuity testing. Designed for safety and efficiency, the Fluke 411970 Clamp Meter features a compact design with ergonomic grips, allowing electricians and engineers to perform accurate measurements in tight spaces.
- With durable construction and advanced features, the Fluke 411970 Clamp Meter ensures long-lasting performance and dependable results in industrial and commercial applications.
Product Specification:
| Attribute | Value |
| Absolute Maximum AC Current Measurement | 2kA ac |
| Absolute Maximum DC Current Measurement | 2kA dc |
| Absolute Maximum AC Voltage Measurement | 600V ac |
| Absolute Maximum DC Voltage Measurement | 1000V dc |
| Absolute Maximum Resistance Measurement | 400kΩ |
| Model Number | 355 |
| AC Current Measurement Resolution | 10mA |
| DC Current Measurement Resolution | 10mA |
| Best DC Current Accuracy | ±(1.5% rdg + 5dgts) |
| Clamp Meter Type | AC/DC Clamp Meter |
| Best AC Current Accuracy | ±(1.5% rdg + 5dgts) |
| Best AC Voltage Accuracy | ±(1% rdg + 5dgts) |
| Best DC Voltage Accuracy | ±(1% rdg + 5dgts) |
| Functions Measured | AC Current, AC Voltage, Continuity, DC Current, DC Voltage, Frequency, Resistance |
| True RMS | Yes |
| Jaw Capacity Busbars | 58mm |
| Maximum Conductor Size | 58mm |
| DC Voltage Measurement Resolution | 1mV |
| Resistance Measurement Resolution | 100mΩ |
| Length | 300mm |
| Maximum Operating Temperature | +50°C |
| Safety Category Level | CAT IV, CAT III |
| Weight | 814g |
| Battery Life | 100 h |
| AC Voltage Measurement Resolution | 1mV |
| Height | 52mm |
| Minimum Operating Temperature | 0°C |
| Dimensions | 300 x 98 x 52mm |
| Width | 98mm |
| Power Source | Battery |
| Safety Category Voltage | 600 V, 1000 V |
| Battery Type | AA |
| Safety Category | CAT III 1000 V, CAT IV 600 V |
| Best Resistance Measurement Accuracy | ±1.5% + 5 Digits |
| Display Type | LCD |


